Publications
Click on a row to view all authors. Note that in addition to search boxes for individual fields, there is a general search box in the lower right.
id | Authors | First Author | Title | Year | Journal | pmid | PubMed ID |
---|---|---|---|---|---|---|---|
1 | Acion L, Kramer J, Liu X, Chan G, Langbehn D, Bucholz K, McCutcheon V, Hesselbrock V, Schuckit M, Dick D, Hesselbrock M, Kuperman S | Acion L | Reliability and validity of an internalizing symptom scale based on the adolescent and adult Semi-Structured Assessment for the Genetics of Alcoholism (SSAGA) | 2019 | American Journal of Drug and Alcohol Abuse | 29870277 | 29870277 |
2 | Adkins AE, Hack LM, Bigdeli TB, Williamson VS, McMichael GO, Mamdani M, Edwards AC, Aliev F, Chan RF, Bhandari P, Raabe RC, Alaimo JT, Blackwell GG, Moscati A, Poland RS, Rood B, Patterson DG, Walsh D, Collaborative Study of the Genetics of Alcoholism Consortium, Whitfield JB, Zhu G, Montgomery GW, Henders AK, Martin NG, Heath AC, Madden PAF, Frank J, Ridinger M, Wodarz N, Soyka M, Zill P, Ising M, Nothen MM, Kiefer F, Rietschel M, German Study of the Genetics of Addiction C, Gelernter J, Sherva R, Koesterer R, Almasy L, Zhao H, Kranzler HR, Farrer LA, Maher BS, Prescott CA, Dick DM, Bacanu SA, Mathies LD, Davies AG, Vladimirov VI, Grotewiel M, Bowers MS, Bettinger JC, Webb BT, Miles MF, Kendler KS, Riley BP | Adkins AE | Genomewide Association Study of Alcohol Dependence Identifies Risk Loci Altering Ethanol-Response Behaviors in Model Organisms | 2017 | Alcohol: Clinical and Experimental Research | 28226201 | 28226201 |
3 | Agrawal A, Bierut LJ | Agrawal A | Identifying genetic variation for alcohol dependence | 2012 | Alcohol Research: Current Reviews | 23134043 | 23134043 |
4 | Agrawal A, Chou YL, Carey CE, Baranger DAA, Zhang B, Sherva R, Wetherill L, Kapoor M, Wang JC, Bertelsen S, Anokhin AP, Hesselbrock V, Kramer J, Lynskey MT, Meyers JL, Nurnberger JI, Rice JP, Tischfield J, Bierut LJ, Degenhardt L, Farrer LA, Gelernter J, Hariri AR, Heath AC, Kranzler HR, Madden PAF, Martin NG, Montgomery GW, Porjesz B, Wang T, Whitfield JB, Edenberg HJ, Foroud T, Goate AM, Bogdan R, Nelson EC | Agrawal A | Genome-wide association study identifies a novel locus for cannabis dependence | 2018 | Molecular Psychiatry | 29112194 | 29112194 |
5 | Agrawal A, Edenberg HJ, Foroud T, Bierut LJ, Dunne G, Hinrichs AL, Nurnberger JI, Crowe R, Kuperman S, Schuckit MA, Begleiter H, Porjesz B, Dick DM | Agrawal A | Association of GABRA2 with drug dependence in the collaborative study of the genetics of alcoholism sample | 2006 | Behavior Genetics | 16622805 | 16622805 |
6 | Agrawal A, Edenberg HJ, Gelernter J | Agrawal A | Meta-Analyses of Genome-Wide Association Data Hold New Promise for Addiction Genetics | 2016 | Journal of Studies on Alcohol and Drugs | 27588522 | 27588522 |
7 | Agrawal A, Freedman ND, Bierut LJ | Agrawal A | Genome-wide association studies of alcohol intake--a promising cocktail? | 2011 | American Journal of Clinical Nutrition | 21367945 | 21367945 |
8 | Agrawal A, Freedman ND, Cheng YC, Lin P, Shaffer JR, Sun Q, Taylor K, Yaspan B, Cole JW, Cornelis MC, DeSensi RS, Fitzpatrick A, Heiss G, Kang JH, O'Connell J, Bennett S, Bookman E, Bucholz KK, Caporaso N, Crout R, Dick DM, Edenberg HJ, Goate A, Hesselbrock V, Kittner S, Kramer J, Nurnberger JI, Jr., Qi L, Rice JP, Schuckit M, van Dam RM, Boerwinkle E, Hu F, Levy S, Marazita M, Mitchell BD, Pasquale LR, Bierut LJ, Geneva Consortium | Agrawal A | Measuring alcohol consumption for genomic meta-analyses of alcohol intake: opportunities and challenges | 2012 | American Journal of Clinical Nutrition | 22301922 | 22301922 |
9 | Agrawal A, Hinrichs AL, Dunn G, Bertelsen S, Dick DM, Saccone SF, Saccone NL, Grucza RA, Wang JC, Cloninger CR, Edenberg HJ, Foroud T, Hesselbrock V, Kramer J, Bucholz KK, Kuperman S, Nurnberger JI, Jr., Porjesz B, Schuckit MA, Goate AM, Bierut LJ | Agrawal A | Linkage scan for quantitative traits identifies new regions of interest for substance dependence in the Collaborative Study on the Genetics of Alcoholism (COGA) sample | 2008 | Drug and Alcohol Dependence | 17942244 | 17942244 |
10 | Agrawal A, Lynskey MT, Bucholz KK, Kapoor M, Almasy L, Dick DM, Edenberg HJ, Foroud T, Goate A, Hancock DB, Hartz S, Johnson EO, Hesselbrock V, Kramer JR, Kuperman S, Nurnberger JI, Jr., Schuckit M, Bierut LJ | Agrawal A | DSM-5 cannabis use disorder: A phenotypic and genomic perspective | 2014 | Drug and Alcohol Dependence | 24315570 | 24315570 |
Authors | First Author | Title | Year | Journal | PubMed ID |
id:
Authors:
First Author:
Title:
Year:
Journal:
pmid:
PubMed ID: